Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~1000.0 USD | Production Capacity: | 100pcs/week |
Trade Term: | FOB | Packing: | by wooden case |
Payment Terms: | L/C, T/T, WU | Delivery Date: | within 25 days |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
1200L Westfalia vacuum pump main specification
50Kpa Pumping Speed(L/M) | 1200 |
Numbers of Milking Cows | 10--16 |
Ultimate Pressure(≤KPa) | 90 |
Motor Power(hp) | 5.44 |
Motor Power(kw) | 4 |
Temperature Rise(℃) | ≤80℃ |
Noised(db) | ≤70 |
Outlet Diameter(mm) | 48 |
Inlet Diameter(mm) | 60 |
Rotational Speed(rpm) | 1440 |
Injection Amount of Oil(L) | 0.9 |
price | |
packing Size(cm) | 50*40*40/44*33*47 |
Weight(Kg) | 69.70 |
Category: vacuum pump
Related Category: regulator
pipe clamp
Milking Cups
Milking Liners
Milking Claws