Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 90.0~150.0 USD | Production Capacity: | 100 |
Trade Term: | FOB | Packing: | by wooden case |
Payment Terms: | L/C, T/T, WU | Delivery Date: | 15 days |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Vacuum pump main specification
50Kpa Pumping Speed(L/M) | 220 |
Numbers of Milking Cows | 2 |
Ultimate Pressure(≤Pa) | 90KPa |
Motor Power(hp) | 1.77 |
Motor Power(kw) | 1.1 |
Temperature Rise(℃) | ≤40℃ |
Noised(db) | ≤70 |
Outlet Diameter(mm) | 32 |
Inlet Diameter(mm) | 32 |
Rotational Speed(rpm) | 1440 |
Injection Amount of Oil(L) | 0.7 |
price | |
packing Size(cm) | 21*16.5*16 |
Weight(Kg) | 15 |
Category: vacuum pump
Related Category: regulator
pipe clamp
Milking Cups
Milking Liners
Milking Claws