| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 1.0~1000.0 USD | Production Capacity: | 100 per week |
| Trade Term: | FOB | Packing: | by wooden case |
| Payment Terms: | L/C, T/T, WU | Delivery Date: | within 15 days |
| Min. Order: | 1 Piece/Pieces | | |
| Means of Transport: | Ocean, Air, Land | | |
2800L vacuum pump for milking parlor main specification
| 50Kpa Pumping Speed(L/M) | 2800 |
| Numbers of Milking Cows | 24-32 |
| Ultimate Pressure(≤kPa) | 90 |
| Motor Power(hp) | 10.2 |
| Motor Power(kw) | 7.5 |
| Temperature Rise(℃) | 40 |
| Noised(db) | ≤70 |
| Outlet Diameter(mm) | |
| Inlet Diameter(mm) | |
| Rotational Speed(rpm) | 1440 |
| Injection Amount of Oil(L) | |
| price | |
| packing Size(cm) | |
| Weight(Kg) | |
Category: vacuum pump
Related Category: regulator
pipe clamp
Milking Cups
Milking Liners
Milking Claws